Routing
google_callback
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/google/callback
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | auto_fill_jeux_video | /api/ChatGPT/game | Path does not match |
14 | set_entity_subscribe | /api/entity/subscribe | Path does not match |
15 | set_entity_name | /api/entity/name | Path does not match |
16 | get_game_search | /api/game/search | Path does not match |
17 | get_game | /api/game/{id} | Path does not match |
18 | set_game_review | /api/game/review | Path does not match |
19 | get_game_media | /api/game/media | Path does not match |
20 | set_game_answer | /api/game/answer | Path does not match |
21 | set_game_answer_vote | /api/game/answer/vote | Path does not match |
22 | get_game_answer_comment | /api/game/answer/comment | Path does not match |
23 | set_game_answer_comment | /api/game/answer/comment | Path does not match |
24 | set_game_answer_comment_pin | /api/game/answer/comment/pin | Path does not match |
25 | get_user_favorite_game | /api/user/favorite/game | Path does not match |
26 | add_user_favorite_game | /api/user/favorite/game | Path does not match |
27 | set_user_genre_game | /api/user/genre/game | Path does not match |
28 | set_user_theme_game | /api/user/theme/game | Path does not match |
29 | set_user_console_game | /api/user/console/game | Path does not match |
30 | set_user_account_game | /api/user/account/game | Path does not match |
31 | get_game_score_popular | /api/game/score/popular | Path does not match |
32 | get_game_score_trend | /api/game/score/trend | Path does not match |
33 | google_login | /google/login | Path does not match |
34 | google_callback | /google/callback | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.